Parameters | O1 | O2 | O3 |
---|---|---|---|
Speed | 25 | 25 | 25 |
Maximum Tested Range (Eco-Mode) | 80 | 100 | 140 |
Maximum Tested Range (Power Mode) | 65 | 94 | 100 |
Maximum Tested Range (Sport Mode) | 50 | 75 | 75 |
Motor Power (Peak) | 250W | 500W | 750W |
Motor Type | BLDC | BLDC | PMSM |
Voltage | 60V | 60V | 60V |
Controller | Smart Controller | Smart Controller | Smart Controller |
Over Current Protection | Yes | Yes | Yes |
Over Voltage Protection | Yes | Yes | Yes |
Over Load protection | Yes | Yes | Yes |
Riding Modes | Eco-Power-Sport | Eco-Power-Sport | Eco-Power-Sport |
Top Speed (ECO Mode) | 25 | 25 | 25t |
Top Speed (Power Mode) | 36 | 36 | 55 |
Top Speed (Sport Mode) | 45 | 45 | 65 |
Battery Pack and BMS | |||
Battery Type | SMF Battery | Li-ion (LFP) | Li-ion (LFP) |
Installed Capacity | 1.92 KW | 1.92 KW | 3.0 KW |
Battery Positioning | Detachable | Detachable | Detachable |
Charger | |||
Charging Method | On Vehicle /On Battery | DOn Vehicle /On Battery | On Vehicle /On Battery |
Intelligent Charger | 400W | 400W | 600W |
Charging Time (0-80%) | 5.0-5.5 Hour | 2.5-3.0 Hours | 2.5-3.0 Hours |
Charger Technology | Auto Cut-off | Auto Cut-off | Auto Cut-off |
Design | |||
Suspension Front | Telescopic Forks | Telescopic Forks | Telescopic Forks |
Suspension Rear | Damper Cell Spring | Damper Cell Spring | Damper Cell Spring |
Brakes Front | Disc | Disc | Disc |
Brakes -Rear | CBS Drum | CBS Drum | CBS Drum |
Display Type | Digital | Digital | Smart -Digital with Colours |
Battery Level Indicator | Yes | Yes | Yes |
Parking Switch Symbol | Yes | Yes | Yes |
Tyre Size | 90/100-10 | 90/100-12 | 90/100-12 |
Headlight | LED | LED | LED |
Tail Light | Halogen | Halogen | Halogen |
Vehicle Dimension (LXWXH) | 2100X730x1150 (MM) | 2100X730x1150 (MM) | 2100X730x1150 (MM) |
Ground Clearance | 155mm | 155mm | 170mm |
Loading Capacity | 180KG | 180KG | 210KG |
Boot Space | Yes | Yes | Yes |
IP Rating | |||
Motor | IP67 | IP67 | IP67 |
Controller | IP65 | IP65 | IP65 |
Battery & BMS | IP67 | IP67 | IP67 |
Reverse Mode | Yes | Yes | Yes |
Wiring Harness | |||
Material | Copper | Copper | Copper |
Insulation Material | Teflon | Teflon | Teflon |
Gauge | 4 Sq. mm | 4 Sq. mm | 4 Sq. mm |
Side Stand (Stand Safe) | - | - | Yes |
*T&C Apply: Range, Speed and Charging Time Mentioned are measured under favourable testing conditions. Practical range, Speed and Charging Time may vary as per road condition, loading , Acceleration , Braking , Battery Charger, Electricity Supply Voltage, Battery ageing, Tyre Pressure and Vehicle Maintenance etc. |
Rides Fast. Looks Good. If you can spot it.
High-resolution LCD display showing vital information (speed, range, battery level).
Attractive alloy wheels or stylish rim with Disk Brake.
Convenient storage compartments for helmets, gloves, or personal items.
Energy-efficient LED headlights, taillights, and turn signals.
Variety of vibrant colours and finishes to appeal to different personalities.
Streamlined design to reduce wind resistance and improve range.
Parameters | O1 | O2 | O3 |
---|---|---|---|
Speed | 25 | 25 | 25 |
Maximum Tested Range (Eco-Mode) | 80 | 100 | 140 |
Maximum Tested Range (Power Mode) | 65 | 94 | 100 |
Maximum Tested Range (Sport Mode) | 50 | 75 | 75 |
Motor Power (Peak) | 250W | 500W | 750W |
Motor Type | BLDC | BLDC | PMSM |
Voltage | 60V | 60V | 60V |
Controller | Smart Controller | Smart Controller | Smart Controller |
Over Current Protection | Yes | Yes | Yes |
Over Voltage Protection | Yes | Yes | Yes |
Over Load protection | Yes | Yes | Yes |
Riding Modes | Eco-Power-Sport | Eco-Power-Sport | Eco-Power-Sport |
Top Speed (ECO Mode) | 25 | 25 | 25t |
Top Speed (Power Mode) | 36 | 36 | 55 |
Top Speed (Sport Mode) | 45 | 45 | 65 |
Battery Pack and BMS | |||
Battery Type | SMF Battery | Li-ion (LFP) | Li-ion (LFP) |
Installed Capacity | 1.92 KW | 1.92 KW | 3.0 KW |
Battery Positioning | Detachable | Detachable | Detachable |
Charger | |||
Charging Method | On Vehicle /On Battery | DOn Vehicle /On Battery | On Vehicle /On Battery |
Intelligent Charger | 400W | 400W | 600W |
Charging Time (0-80%) | 5.0-5.5 Hour | 2.5-3.0 Hours | 2.5-3.0 Hours |
Charger Technology | Auto Cut-off | Auto Cut-off | Auto Cut-off |
Design | |||
Suspension Front | Telescopic Forks | Telescopic Forks | Telescopic Forks |
Suspension Rear | Damper Cell Spring | Damper Cell Spring | Damper Cell Spring |
Brakes Front | Disc | Disc | Disc |
Brakes -Rear | CBS Drum | CBS Drum | CBS Drum |
Display Type | Digital | Digital | Smart -Digital with Colours |
Battery Level Indicator | Yes | Yes | Yes |
Parking Switch Symbol | Yes | Yes | Yes |
Tyre Size | 90/100-10 | 90/100-12 | 90/100-12 |
Headlight | LED | LED | LED |
Tail Light | Halogen | Halogen | Halogen |
Vehicle Dimension (LXWXH) | 2100X730x1150 (MM) | 2100X730x1150 (MM) | 2100X730x1150 (MM) |
Ground Clearance | 155mm | 155mm | 170mm |
Loading Capacity | 180KG | 180KG | 210KG |
Boot Space | Yes | Yes | Yes |
IP Rating | |||
Motor | IP67 | IP67 | IP67 |
Controller | IP65 | IP65 | IP65 |
Battery & BMS | IP67 | IP67 | IP67 |
Reverse Mode | Yes | Yes | Yes |
Wiring Harness | |||
Material | Copper | Copper | Copper |
Insulation Material | Teflon | Teflon | Teflon |
Gauge | 4 Sq. mm | 4 Sq. mm | 4 Sq. mm |
Side Stand (Stand Safe) | - | - | Yes |
*T&C Apply: Range, Speed and Charging Time Mentioned are measured under favourable testing conditions. Practical range, Speed and Charging Time may vary as per road condition, loading , Acceleration , Braking , Battery Charger, Electricity Supply Voltage, Battery ageing, Tyre Pressure and Vehicle Maintenance etc. |
Rides Fast. Advanced features. Upgraded riding experience. Enabled by MoveOS.
Intelligence Theft Detection: Analyses patterns todetect potential theft.
Triggers alerts when speed exceeds threshold
Streamlined design to reduce wind resistance and improve range.
Parameters | O1 | O2 | O3 |
---|---|---|---|
Speed | 25 | 25 | 25 |
Maximum Tested Range (Eco-Mode) | 80 | 100 | 140 |
Maximum Tested Range (Power Mode) | 65 | 94 | 100 |
Maximum Tested Range (Sport Mode) | 50 | 75 | 75 |
Motor Power (Peak) | 250W | 500W | 750W |
Motor Type | BLDC | BLDC | PMSM |
Voltage | 60V | 60V | 60V |
Controller | Smart Controller | Smart Controller | Smart Controller |
Over Current Protection | Yes | Yes | Yes |
Over Voltage Protection | Yes | Yes | Yes |
Over Load protection | Yes | Yes | Yes |
Riding Modes | Eco-Power-Sport | Eco-Power-Sport | Eco-Power-Sport |
Top Speed (ECO Mode) | 25 | 25 | 25t |
Top Speed (Power Mode) | 36 | 36 | 55 |
Top Speed (Sport Mode) | 45 | 45 | 65 |
Battery Pack and BMS | |||
Battery Type | SMF Battery | Li-ion (LFP) | Li-ion (LFP) |
Installed Capacity | 1.92 KW | 1.92 KW | 3.0 KW |
Battery Positioning | Detachable | Detachable | Detachable |
Charger | |||
Charging Method | On Vehicle /On Battery | DOn Vehicle /On Battery | On Vehicle /On Battery |
Intelligent Charger | 400W | 400W | 600W |
Charging Time (0-80%) | 5.0-5.5 Hour | 2.5-3.0 Hours | 2.5-3.0 Hours |
Charger Technology | Auto Cut-off | Auto Cut-off | Auto Cut-off |
Design | |||
Suspension Front | Telescopic Forks | Telescopic Forks | Telescopic Forks |
Suspension Rear | Damper Cell Spring | Damper Cell Spring | Damper Cell Spring |
Brakes Front | Disc | Disc | Disc |
Brakes -Rear | CBS Drum | CBS Drum | CBS Drum |
Display Type | Digital | Digital | Smart -Digital with Colours |
Battery Level Indicator | Yes | Yes | Yes |
Parking Switch Symbol | Yes | Yes | Yes |
Tyre Size | 90/100-10 | 90/100-12 | 90/100-12 |
Headlight | LED | LED | LED |
Tail Light | Halogen | Halogen | Halogen |
Vehicle Dimension (LXWXH) | 2100X730x1150 (MM) | 2100X730x1150 (MM) | 2100X730x1150 (MM) |
Ground Clearance | 155mm | 155mm | 170mm |
Loading Capacity | 180KG | 180KG | 210KG |
Boot Space | Yes | Yes | Yes |
IP Rating | |||
Motor | IP67 | IP67 | IP67 |
Controller | IP65 | IP65 | IP65 |
Battery & BMS | IP67 | IP67 | IP67 |
Reverse Mode | Yes | Yes | Yes |
Wiring Harness | |||
Material | Copper | Copper | Copper |
Insulation Material | Teflon | Teflon | Teflon |
Gauge | 4 Sq. mm | 4 Sq. mm | 4 Sq. mm |
Side Stand (Stand Safe) | - | - | Yes |
*T&C Apply: Range, Speed and Charging Time Mentioned are measured under favourable testing conditions. Practical range, Speed and Charging Time may vary as per road condition, loading , Acceleration , Braking , Battery Charger, Electricity Supply Voltage, Battery ageing, Tyre Pressure and Vehicle Maintenance etc. |
zero worries with 0% processing fess
zero Down Payment Schemes
Get 5% off up to 5,000 on credit card emi
flexbile emi tenure up to 60 month
Copyright © 2024 All Rights Reserved.